Category | Model |
Accessories Index |
Recommended models |
LCR Fixtures | LCR-05 | Test Fixture, 4 Wire | LCR-800/6000/8000G Series Test fixture for measuring axial and radial lead components Frequency: DC to 1MHz Max. Voltage: +/- 35V |
LCR Fixtures | LCR-06B | Test Fixture, 4 Wire, Kelvin Clip | LCR-800/6000/8000G Series Kelvin clip test lead Frequency: DC to 1MHz Max. Voltage: +/- 45V |
LCR Fixtures | LCR-07 | Test Fixture, 2 Wire, Alligator Clip | LCR-800/6000/8000G Series Test leads for conventional component measurement. Useful for high impedance measurement. Two-wire measurement applicable to low C or high R. Frequency: DC to 1MHz Max. Voltage: +/- 35V |
LCR Fixtures | LCR-08 | Test Fixture, 4 Wire, SMD/Clip tweezers | LCR-800/6000/8000G Series SMD / chip tweezers Frequency: DC to 1MHz Max. Voltage: +/- 35V |
LCR Fixtures | LCR-09 | Test Fixture, 4 Wire, SMD/Chip test fixture (Phase out, recommand LCR-15) |
LCR-800/8000G Series SMD / chip test fixture Frequency: DC to 10MHz Max. Voltage: +/- 35V Applicable size: 0603 to 1812 |
LCR Fixtures | LCR-12 | Test Fixture, 4Wire, Kelvin Clip | LCR-8000G Series Kelvin clip test leads with GND line. Frequency: DC ~ 10MHz Max. Voltage: +/- 35V Applicable Instruments:LCR-8110G/8105G/8101G |
LCR Fixtures | LCR-15 | Test Fixture, 4Wire, SMD/Chip test fixture | LCR-800/6000/8000G Series SMD / chip test fixture Frequency: DC to 10MHz Max. Voltage: +/- 45V Applicable size: 0201 to 1812 |
LCR Fixtures | LCR-16 | External DC Bias Voltage box | LCR-6000 Series Frequency: 40Hz to 1MHz Max. Voltage: +/- 45V |
LCR Fixtures | LCR-17 | External DC Bias Current box | LCR-6000 Series Frequency: 40Hz to 1MHz Max. Voltage: +/- 2.5A |
LCR-09/LCR-13 is phase out now, please recommand equivalent fixture LCR-15.